Doll Sitting Musician Wall DΓ©cor

β‚Ή2,457 β‚Ή3,199 β‚Ή4,999
(you save β‚Ή 2,542) Sale Price Live

20 People Viewing This

banner

Bank Offers

Home Delivery

in 4-5 Days

Check
*Why Apkainterior.com?
cod

snapmint logo
Pay

Rs.750

Now
Rest In

0%

Interest EMIs

Credit card not required, Online approval in 2 minutes

Additional Offers

  • Flat 10% Off on Your First Purchase Because your first step with us deserves a special reward!
  • Upto 70% Off On Orders Above β‚Ή8,000 Shop more, save more, and transform your home in style!
  • Upto 60% Off On Orders Above β‚Ή30,000 Upgrade your space with unbeatable savings on premium furniture & dΓ©cor!
  • Upto 60% Off On Orders Above β‚Ή20,000 Refresh your home this festive season with stunning styles at amazing prices!
  • BIGSAVINGS

    Upto 60% Off On Orders Above β‚Ή30,000 Upgrade your space with unbeatable savings on premium furniture & dΓ©cor!
  • SHUBH60

    Upto 60% Off On Orders Above β‚Ή20,000 Refresh your home this festive season with stunning styles at amazing prices!

1 Year Manufacturer Warranty

Return Policy

Description

Crafted with precision and passion, this wall sculpture features intricately detailed musicians playing classic instruments, creating a captivating visual melody

Product Details

Multicolor
Iron
Hand painted
Length: 13
Breadth: 5
Height: 88

Fast Delivery

Quality Assurance

Hassle Free Shop

ApkaInterior
You've won a reward
Scratch & Reveal
your exclusive discount
FLAT8% OFF
on your next order
Valid for 5 days Min order ₹4999/-
Scratch to reveal your reward

EMI plans

No Cost EMI available on this order -- look for the green tag below.
Pay in Full Best Value
β‚Ή2,457 No cost EMI
3 months No Cost
β‚Ή614/mo Pay β‚Ή614 now, then 3 Γ— β‚Ή614 Total β‚Ή2,456
3 months
β‚Ή837/mo RBL Bank Β· 13% p.a. Total β‚Ή2,511 +β‚Ή54
6 months
β‚Ή426/mo AU Small... Β· 14% p.a. Total β‚Ή2,556 +β‚Ή99
9 months
β‚Ή289/mo AU Small... Β· 14% p.a. Total β‚Ή2,601 +β‚Ή144
12 months
β‚Ή221/mo AU Small... Β· 14% p.a. Total β‚Ή2,652 +β‚Ή195
18 months
β‚Ή152/mo AU Small... Β· 14% p.a. Total β‚Ή2,736 +β‚Ή279
24 months
β‚Ή118/mo AU Small... Β· 14% p.a. Total β‚Ή2,832 +β‚Ή375

Compare all bank offers

8 banks Β· 51 plans

Interest is charged by the bank and paid by you as part of the EMI shown below. Amounts are estimated using the standard reducing-balance method and may differ slightly from your bank's own statement.

Bank Plan Interest (p.a.) EMI / month Total amount Processing fee
HDFC Bank 3 months 18% p.a. 18% p.a. β‚Ή844/mo β‚Ή2,532 (+β‚Ή75) β‚Ή299
6 months 17% p.a. 17% p.a. β‚Ή430/mo β‚Ή2,580 (+β‚Ή123) β‚Ή299
9 months 17% p.a. 17% p.a. β‚Ή293/mo β‚Ή2,637 (+β‚Ή180) β‚Ή299
12 months 17% p.a. 17% p.a. β‚Ή224/mo β‚Ή2,688 (+β‚Ή231) β‚Ή299
18 months 17% p.a. 17% p.a. β‚Ή156/mo β‚Ή2,808 (+β‚Ή351) β‚Ή299
24 months 17% p.a. 17% p.a. β‚Ή121/mo β‚Ή2,904 (+β‚Ή447) β‚Ή299
ICICI Bank 3 months 15.99% p.a. Β· Credit or debit 15.99% p.a. Β· Credit or debit β‚Ή841/mo β‚Ή2,523 (+β‚Ή66) β‚Ή299 + 2.99% (β‰ˆβ‚Ή372)
6 months 15.99% p.a. Β· Credit or debit 15.99% p.a. Β· Credit or debit β‚Ή429/mo β‚Ή2,574 (+β‚Ή117) β‚Ή299 + 2.99% (β‰ˆβ‚Ή372)
9 months 15.99% p.a. Β· Credit or debit 15.99% p.a. Β· Credit or debit β‚Ή292/mo β‚Ή2,628 (+β‚Ή171) β‚Ή299 + 2.99% (β‰ˆβ‚Ή372)
12 months 15.99% p.a. Β· Credit or debit 15.99% p.a. Β· Credit or debit β‚Ή223/mo β‚Ή2,676 (+β‚Ή219) β‚Ή299 + 2.99% (β‰ˆβ‚Ή372)
18 months 15.99% p.a. Β· Credit or debit 15.99% p.a. Β· Credit or debit β‚Ή154/mo β‚Ή2,772 (+β‚Ή315) β‚Ή299 + 2.99% (β‰ˆβ‚Ή372)
24 months 15.99% p.a. Β· Credit or debit 15.99% p.a. Β· Credit or debit β‚Ή120/mo β‚Ή2,880 (+β‚Ή423) β‚Ή299 + 2.99% (β‰ˆβ‚Ή372)
IDFC FIRST Bank 3 months 16% p.a. 16% p.a. β‚Ή841/mo β‚Ή2,523 (+β‚Ή66) β‚Ή249
6 months 16% p.a. 16% p.a. β‚Ή429/mo β‚Ή2,574 (+β‚Ή117) β‚Ή249
9 months 16% p.a. 16% p.a. β‚Ή292/mo β‚Ή2,628 (+β‚Ή171) β‚Ή249
12 months 16% p.a. 16% p.a. β‚Ή223/mo β‚Ή2,676 (+β‚Ή219) β‚Ή249
18 months 16% p.a. 16% p.a. β‚Ή154/mo β‚Ή2,772 (+β‚Ή315) β‚Ή249
24 months 16% p.a. 16% p.a. β‚Ή120/mo β‚Ή2,880 (+β‚Ή423) β‚Ή249
36 months 16% p.a. 16% p.a. β‚Ή86/mo β‚Ή3,096 (+β‚Ή639) β‚Ή249
AU Small Finance Bank 3 months 14% p.a. 14% p.a. β‚Ή838/mo β‚Ή2,514 (+β‚Ή57) β‚Ή199
6 months 14% p.a. 14% p.a. β‚Ή426/mo β‚Ή2,556 (+β‚Ή99) β‚Ή199
9 months 14% p.a. 14% p.a. β‚Ή289/mo β‚Ή2,601 (+β‚Ή144) β‚Ή199
12 months 14% p.a. 14% p.a. β‚Ή221/mo β‚Ή2,652 (+β‚Ή195) β‚Ή199
18 months 14% p.a. 14% p.a. β‚Ή152/mo β‚Ή2,736 (+β‚Ή279) β‚Ή199
24 months 14% p.a. 14% p.a. β‚Ή118/mo β‚Ή2,832 (+β‚Ή375) β‚Ή199
Indusind Bank 3 months 17% p.a. 17% p.a. β‚Ή842/mo β‚Ή2,526 (+β‚Ή69) β‚Ή249
6 months 16% p.a. 16% p.a. β‚Ή429/mo β‚Ή2,574 (+β‚Ή117) β‚Ή249
9 months 16% p.a. 16% p.a. β‚Ή292/mo β‚Ή2,628 (+β‚Ή171) β‚Ή249
12 months 16% p.a. 16% p.a. β‚Ή223/mo β‚Ή2,676 (+β‚Ή219) β‚Ή249
18 months 16% p.a. 16% p.a. β‚Ή154/mo β‚Ή2,772 (+β‚Ή315) β‚Ή249
24 months 16% p.a. 16% p.a. β‚Ή120/mo β‚Ή2,880 (+β‚Ή423) β‚Ή249
36 months 16% p.a. 16% p.a. β‚Ή86/mo β‚Ή3,096 (+β‚Ή639) β‚Ή249
RBL Bank 3 months Best Value 13% p.a. 13% p.a. β‚Ή837/mo β‚Ή2,511 (+β‚Ή54) β‚Ή150 + 1.5% (β‰ˆβ‚Ή187)
6 months 14% p.a. 14% p.a. β‚Ή426/mo β‚Ή2,556 (+β‚Ή99) β‚Ή150 + 1.5% (β‰ˆβ‚Ή187)
9 months 15% p.a. 15% p.a. β‚Ή290/mo β‚Ή2,610 (+β‚Ή153) β‚Ή150 + 1.5% (β‰ˆβ‚Ή187)
9 months 17% p.a. 17% p.a. β‚Ή293/mo β‚Ή2,637 (+β‚Ή180) β‚Ή150 + 1.5% (β‰ˆβ‚Ή187)
12 months 15% p.a. 15% p.a. β‚Ή222/mo β‚Ή2,664 (+β‚Ή207) β‚Ή150 + 1.5% (β‰ˆβ‚Ή187)
18 months 15% p.a. 15% p.a. β‚Ή153/mo β‚Ή2,754 (+β‚Ή297) β‚Ή150 + 1.5% (β‰ˆβ‚Ή187)
24 months 15% p.a. 15% p.a. β‚Ή119/mo β‚Ή2,856 (+β‚Ή399) β‚Ή150 + 1.5% (β‰ˆβ‚Ή187)
Yes Bank 3 months 16% p.a. 16% p.a. β‚Ή841/mo β‚Ή2,523 (+β‚Ή66) β‚Ή299
6 months 16% p.a. 16% p.a. β‚Ή429/mo β‚Ή2,574 (+β‚Ή117) β‚Ή299
9 months 16% p.a. 16% p.a. β‚Ή292/mo β‚Ή2,628 (+β‚Ή171) β‚Ή299
12 months 16% p.a. 16% p.a. β‚Ή223/mo β‚Ή2,676 (+β‚Ή219) β‚Ή299
18 months 16% p.a. 16% p.a. β‚Ή154/mo β‚Ή2,772 (+β‚Ή315) β‚Ή299
24 months 16% p.a. 16% p.a. β‚Ή120/mo β‚Ή2,880 (+β‚Ή423) β‚Ή299
HSBC 3 months 15% p.a. 15% p.a. β‚Ή840/mo β‚Ή2,520 (+β‚Ή63) β‚Ή99
6 months 15% p.a. 15% p.a. β‚Ή428/mo β‚Ή2,568 (+β‚Ή111) β‚Ή99
9 months 15% p.a. 15% p.a. β‚Ή290/mo β‚Ή2,610 (+β‚Ή153) β‚Ή99
12 months 15% p.a. 15% p.a. β‚Ή222/mo β‚Ή2,664 (+β‚Ή207) β‚Ή99
18 months 15% p.a. 15% p.a. β‚Ή153/mo β‚Ή2,754 (+β‚Ή297) β‚Ή99
24 months 15% p.a. 15% p.a. β‚Ή119/mo β‚Ή2,856 (+β‚Ή399) β‚Ή99

Pay through one of these lenders using just your PAN or bank account -- no credit or debit card needed. 1 lender available for this order.

Kotak Mahindra Bank

Your exact plan and eligibility are confirmed once you start checkout.

Connect with us